3D printers compared, with sources
Prices here run from $199.00 (Bambu A1 mini) to $1,202.78 (Prusa CORE One+ assembled). Every cell links to the maker's store and the date we read it, and each model links to real owner discussions.
We haven't tested these printers. This site puts makers' published specs and store prices side by side and links to what owners say on Reddit.
3D printers side by side
| Model | Price | Build volume | Design | Warranty |
|---|---|---|---|---|
| Bambu Lab A1 mini | $199.00 (Bambu US store; typical price $219.00) us.store.bambulab.com, checked Nov 18, 2026 | 180 x 180 x 180 mm us.store.bambulab.com, checked Nov 18, 2026 | Open bed-slinger; full auto calibration us.store.bambulab.com, checked Nov 18, 2026 | 2 years; 30-day returns us.store.bambulab.com, checked Nov 18, 2026 |
| Bambu Lab A1 | $359.00 (Bambu US store; typical price $399.00) us.store.bambulab.com, checked Nov 18, 2026 | 256 x 256 x 256 mm us.store.bambulab.com, checked Nov 18, 2026 | Open bed-slinger; Bambu doesn't recommend enclosing it; 49 dB claimed us.store.bambulab.com, checked Nov 18, 2026 | 2 years; 30-day returns us.store.bambulab.com, checked Nov 18, 2026 |
| Bambu Lab P1S | $509.00 (Bambu US store; typical price $579.00) us.store.bambulab.com, checked Nov 18, 2026 | 256 x 256 x 256 mm us.store.bambulab.com, checked Nov 18, 2026 | Enclosed CoreXY (plastic and glass) us.store.bambulab.com, checked Nov 18, 2026 | 2 years; 30-day returns us.store.bambulab.com, checked Nov 18, 2026 |
| Bambu Lab P2S | $649.00 (Bambu US store; typical price $749.00) us.store.bambulab.com, checked Nov 18, 2026 | 256 x 256 x 256 mm us.store.bambulab.com, checked Nov 18, 2026 | Enclosed; touchscreen; AI error detection; filament drying with 2nd-gen AMS us.store.bambulab.com, checked Nov 18, 2026 | 2 years; 30-day returns us.store.bambulab.com, checked Nov 18, 2026 |
| Elegoo Centauri Carbon 2 Combo | $399.00 for the Combo (Elegoo US store) us.elegoo.com, checked Nov 18, 2026 | Not published | Enclosed CoreXY; 4-color CANVAS system; 350°C nozzle; under 45 dB claimed us.elegoo.com, checked Nov 18, 2026 | 12 months on new FDM machines (Centauri series); nozzles, plates, hot ends and similar parts excluded or limited us.elegoo.com, checked Nov 18, 2026 |
| Prusa CORE One+ | $1,202.78 assembled; $925 as a kit (Prusa store, USD) prusa3d.com, checked Nov 18, 2026 | 250 x 220 x 270 mm prusa3d.com, checked Nov 18, 2026 | Enclosed CoreXY with active chamber temperature control; made in the EU prusa3d.com, checked Nov 18, 2026 | Not published |
Guides and comparisons
- Best first 3D printer for the money (Nov 2026 prices)
- Bambu A1 vs A1 mini: is the bigger one worth it?
- Bambu A1 vs P1S: do you need an enclosure?
- Bambu P1S vs P2S: what the extra money buys
- Bambu P1S vs Elegoo Centauri Carbon 2: two enclosed printers
- Bambu P1S vs Prusa CORE One: is Prusa worth twice the price?
- 3D print first layer not sticking? Fixes from Bambu's wiki